| Management number | 216767063 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216767063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850012165095 |
|---|---|
| Flavor | licorice |
| Item Form | Capsule |
| Brand Name | Morter HealthSystem |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | B.E.S.T. Process Alka•Line |
| Model Number | 13041 |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Dairy Free, Gluten Free, Nut Free |
| Special Ingredients | Adrenal Extract |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 13041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form