| Management number | 217186037 | Release Date | 2026/04/19 | List Price | $9.49 | Model Number | 217186037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience wireless freedom with this Bluetooth headset. Designed for seamless connectivity, it allows you to take calls and listen to music without being tethered to your devices. With its ergonomic and lightweight design, you can wear it comfortably for extended periods. The built-in microphone ensures clear voice transmission, making your conversations crystal clear. Enjoy superior audio quality and convenient hands-free operation, whether you're at work, on the go, or simply relaxing at home. Explore the convenience of wireless technology with this versatile Bluetooth headset.
| UPC | 717352313954 |
|---|---|
| Color | Black |
| Theme | Business |
| Impedance | 16 Ohms |
| Brand Name | PRTRFLC |
| Model Name | X01 Bluetooth Headset |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 110 Grams |
| Sensitivity | 38 dB |
| Control Type | Media Control |
| Manufacturer | PRTRFLC |
| Model Number | X01 |
| BuiltIn Media | Bluetooth Headset, Cable, Charging Case, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Listening |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Most Bluetooth Devices (iOS/Android/Windows): Laptops, Desktops, Tablets, Telephones, Smart Speakers, Cellphones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 5.5 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Carrying Case Height | 2.5 Centimeters |
| Carrying Case Length | 11 Centimeters |
| Carrying Case Weight | 60 Grams |
| Warranty Description | 2 Years Warranty |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging with Included Accessories |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Trucking, Driving |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 350 Milliamp Hours |
| Carrying Case Battery Average Life | 150 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form