| Management number | 213018156 | Release Date | 2026/04/12 | List Price | $27.60 | Model Number | 213018156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850060918223 |
|---|---|
| Size | King |
| Color | White |
| Shape | Rectangular |
| Pattern | Plain |
| Brand Name | Buffy |
| Model Name | Cloud Cooling Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Cover Face, Back Side: 60% Polyester, 40% Viscose, Cover Face, Top Side: 55% Polyester, 45% High Molecular Weight Polyethylene, Inner Filling: 100% Recycled Polyurethane |
| Item Weight | 2.2 Kilograms |
| Pillow Type | Bed Pillow |
| Manufacturer | Buffy |
| Model Number | BDFPS |
| Fill Material | Polyurethane (PU) |
| Cover Material | Polyester |
| Number of Items | 1 |
| Pillowcase Length | 36 Inches |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 36"L x 20"W |
| Item Firmness Description | Medium |
| Recommended Uses For Product | Back Sleeper, Side Sleeper, Stomach Sleeper |
| Other Special Features of the Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form