| Management number | 216742018 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216742018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Camping |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 19.7 inches |
| Model Name | EA-FC-143XL-BGY |
| Seat Depth | 19.7 inches |
| Style Name | Normal Back |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 16.8 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 24.3 Inches |
| Manufacturer | hengfeng |
| Model Number | EA-FC-143XL-BGY |
| Fill Material | Plastic |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Camping chair |
| Is Customizable | No |
| Item Dimensions | 19.7 x 24 x 40 inches |
| Required Assembly | No |
| Additional Features | Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 24"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26.3 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form