| Management number | 222861118 | Release Date | 2026/05/09 | List Price | $57.75 | Model Number | 222861118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dummy
| ASIN | B08VDTB2DB |
|---|---|
| Brand | Jack Wolfskin |
| Color | Grey/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Refugio Texapore Low M |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Refugio Texapore Low M |
| Item Weight | 850 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Jack Wolfskin |
| Style Number | 4049851_6129_ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| liningdescription | Suede |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4049851-6129 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form