| Management number | 231498919 | Release Date | 2026/06/18 | List Price | $15.50 | Model Number | 231498919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Swift-drying, lightweight fabric with a soft touch. Adjustable belts ensure a secure fit. Reflective material enhances visibility. Top zipper for easy wear. Handler's strap for simple retrieval.
| UPC | 043311959322 |
|---|---|
| ASIN | B07DYQ7RJ9 |
| Size | Small |
| Color | PURPLE |
| Style | Modern |
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Neck Size | 18 inches |
| Brand Name | Onyx |
| Chest Size | 24 Inches |
| Neck Style | Round Neck |
| Fabric Type | Neoprene |
| League Name | ONYX |
| Closure Type | Zipper |
| Manufacturer | Absolute Outdoor, Inc. |
| Model Number | 157200-600-020-19 |
| Material Type | Neoprene |
| Dog Breed Size | Small |
| Item Type Name | Neoprene Pet Vest |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Reflective |
| Included Components | pet life jacket |
| Breed Recommendation | Small Breeds |
| Age Range Description | all life stages |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 157200-600-030-19 |
| Product Care Instructions | Hand Wash Only |
| Minimum Weight Recommendation | 15 Pounds |
| Global Trade Identification Number | 00043311959322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form