| Management number | 220954148 | Release Date | 2026/05/03 | List Price | $340.00 | Model Number | 220954148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King |
|---|---|
| Color | White / Black |
| Portable | No |
| topstyle | Cooling Lyocell Cover |
| Brand Name | Life Balance |
| Item Depth | 12 inches |
| Model Name | LS-12-K |
| Style Name | 12 inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 110 Pounds |
| Manufacturer | Life Balance |
| Model Number | LS-12-K |
| Fill Material | Gel Infused Memory Foam,Base Foam |
| Material Type | Contouring Support Foam, Cooling Lyocell Cover, Durable Base Foam, Fire-Safe Inner Sock, Odor-Control Bamboo Charcoal Foam, Targeted Pocketed Springs |
| Cover Material | Lyocell cover |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Durable |
| Age Range Description | Adult,Senior,Teen |
| Manufacturer Part Number | LS-12-K |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form