| Management number | 221305610 | Release Date | 2026/05/03 | List Price | $28.04 | Model Number | 221305610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 41.67 Fl Oz (Pack of 12) |
|---|---|
| Flavor | unflavored |
| Item Form | bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Makkah Al Mukarramah |
| Unit Count | 500.00 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 16 Pounds |
| Special Ingredients | Zam Zam Water |
| Age Range Description | All ages |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form