| Management number | 223133411 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223133411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08BLHNG8X |
|---|---|
| Size | XX-Large |
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | V Back |
| Brand Name | MiYang |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | stretch |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-ELASTIC FABRIC】84% Polyester, 16% Spandex. LINING: 92% Polyester, 8% Spandex |
| Item Weight | 312 Grams |
| Sleeve Type | Sleeveless |
| Style Number | YZ-MU2631K0-2XL |
| Material Type | Polyester |
| Occasion Type | Honeymoon |
| Item Type Name | One Piece Swimsuit |
| Collection Name | Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YZ-MU2631K0-2XL |
| Product Care Instructions | Do Not Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form