| Management number | 218519076 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 218519076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NearStream |
|---|---|
| Features | Lightweight, Wind Noise Reduction |
| Lens Type | Prime |
| Focus Type | Auto Focus, Fixed Focus |
| Model Name | webcam-v-08 |
| Style Name | 4K@30FPS,1080P@60FPS |
| Unit Count | 1.0 Count |
| File Format | M-JPEG |
| Form Factor | Desktop |
| Sensor Type | CMOS |
| Manufacturer | NearStream |
| Model Number | webcam-v-08 |
| BuiltIn Media | Webcam*1 |
| Camcorder Type | Webcam |
| Shooting Modes | Auto, Portrait, Night |
| Antenna Location | Video Conferencing, Streaming, Content Creation |
| Maximum Aperture | 2 f |
| Video Resolution | 4K |
| Flash Memory Type | Memory Stick |
| Photo Sensor Size | 1/2.7-inch |
| Compatible Devices | Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 3 |
| Minimum Focal Length | 3 |
| Video Capture Format | MPEG |
| Warranty Description | 1 Year Manufacturer |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | MP3, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | UHD |
| Effective Video Resolution | 829 MP |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form