| Management number | 216788399 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216788399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850020247424 |
|---|---|
| Flavor | Sport |
| Item Form | Capsule |
| Brand Name | Orthomol |
| Unit Count | 7 Count |
| Dosage Form | Capsule |
| Manufacturer | Orthomol |
| Container Type | Bottle |
| Number of Items | 210 |
| Product Benefits | Metabolism Management |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | ORT-SPO-VTC7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form