| Management number | 222834520 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222834520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYC6KC13 |
|---|---|
| Color | 2 Packs - Brown/Black |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | Rugkey |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Seamless |
| Waist Size | 24.41 Inches |
| Weave Type | Knit |
| Fabric Type | 92% Polyamide, 8% Elastane |
| Rise Height | 11.02 Inches |
| Inseam Length | 22.44 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Fitness, Running, Sports, Workout, Yoga |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.44 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form