| Management number | 221600193 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 221600193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785039803531 |
|---|---|
| Size | One Size |
| Color | 30pcs Gray+30pcs Silicone Earplugs |
| Style | Modern |
| Fit Type | Universal Fit |
| Industry | Construction, Metalworking, Woodworking |
| Material | Polycarbonate |
| Vent Type | Adjustable |
| Brand Name | Lumiskelab |
| Frame Type | Rimless |
| Lens Color | Gray |
| Sport Type | Hunting, Workout & Training |
| Unit Count | 30.00 Count |
| Part Number | 30Pcs Gray+30Pcs Silicone EarPlugs |
| Eyewear Type | Clear Glasses, Safety Goggles, Welding Glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Lumiskelab |
| Style Number | YT117-30Gray+Ear Plugs |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 4.33 x 5.63 x 1.61 inches |
| Number of Items | 30 |
| Special Features | Chemical Resistant, Lightweight, Portable, Scratch Resistant, Windproof |
| Polarization Type | Non-Polarized |
| Included Components | Safety Sunglasses, Silicone Earplugs |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Nose Bridge Material | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 143 Millimeters |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Hunting, Laboratory, Shooting, Woodworking |
| Goggles Ansi Dust Splash Rating | Ansi z87.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form