| Management number | 215772080 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215772080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rooted in historic Saratoga Springs, New York, every detail of Saratoga has been intentional for over 150 years - from carefully selected U.S. springs to our signature blue bottle. Saratoga still spring water has a light, smooth taste that pairs well with delicate flavors and foods. Our 12 fl oz is the perfect size to take with you on the go.
| UPC | 070960951513 070960950059 |
|---|---|
| Size | 12 Fl Oz (Pack of 24) |
| Flavor | Non-carbonated |
| Diet Type | Vegetarian |
| Item Form | Bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Saratoga |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 355 Milliliters |
| Item Weight | 33.12 Pounds |
| Manufacturer | Saratoga Spring Water Co. |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Dimensions | 16 x 11 x 10 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 288 Fluid Ounces |
| Item Package Weight | 15.28 Kilograms |
| Special Ingredients | Minerals |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00070960950059, 00070960951513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form