| Management number | 215723721 | Release Date | 2026/04/12 | List Price | $12.75 | Model Number | 215723721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s a simple philosophy, but one that we believe in. Like you, we think variety keeps life interesting. That’s why there are so many bold, exciting flavors of Shasta, and why we’re so busy inventing cool new ones regularly. From timeless classics like Ginger Ale, Grape, and Root Beer, to some of our bolder flavors like Tiki Punch, Grapefruit Zazz, and Mountain Rush, Shasta has just the right taste for every occasion and everyone in your family.
| UPC | 042200105178 |
|---|---|
| Flavor | Grape |
| Item Form | Liquid |
| Brand Name | Shasta |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 10517 |
| Manufacturer | Shasta |
| Coin Variety 1 | Grape |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 21 Pounds |
| Special Ingredients | Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated, grape-flavored drink sweetened with sugar and containing caffeine. |
| Recommended Uses For Product | Refreshment on hot days, social gatherings, family events |
| Global Trade Identification Number | 00042200105178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form