| Management number | 228331572 | Release Date | 2026/05/31 | List Price | $146.80 | Model Number | 228331572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined for stealth with a durable build and easily-deployable components that place essential gear at a hunter’s fingertips, the Apex redefines the day pack. The low-profile frameless design reduces noise and satins while providing an ample 1,800 cubic inches of storage for days when a morning glassing session turns into an all-day stalk. A body-hugging waist belt features multiple pockets, including easily deployable/retractable cam cables to rest your bow when waiting out a close encounter with a stubborn bull.
| UPC | 841984112613 |
|---|---|
| ASIN | B07C5B93KF |
| Size | One Size |
| Color | Subalpine |
| Pattern | Camouflage |
| Brand Name | SITKA |
| Model Name | Apex Pack |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 40.2 Ounces |
| School Type | High School |
| Manufacturer | SITKA |
| Style Number | 40075 |
| Material Type | Polyester |
| Product Style | Apex Pack |
| Item Type Name | Pack |
| Outer Material | Polyester Blend |
| Storage Volume | 1800 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester Blend |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40075-SA-OSFA |
| Item Dimensions D x W x H | 13"D x 22"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form