| Management number | 221165956 | Release Date | 2026/05/03 | List Price | $639.60 | Model Number | 221165956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810215830909 |
|---|---|
| Size | Twin XL |
| Color | Black & White |
| Shape | Rectangular |
| Set Name | SlumberCool MAX Hybrid |
| topstyle | plush_top |
| Brand Name | SLUMBERCOOL MATTRESS |
| Item Depth | 14 inches |
| Model Name | 14" SLUMBERCOOL Max Hybrid 3Z Pro Firm Twin Xl |
| Style Name | Firm |
| Item Weight | 95 Pounds |
| Manufacturer | SlumberShield |
| Model Number | HYB-PROFIRM-CK |
| Fill Material | Coils, Memory Foam |
| Material Type | Foam |
| Cover Material | GlacierTex Cooling Cover |
| Item Thickness | 14 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 39 x 14 inches |
| Number of Layers | 5 |
| Product Benefits | Cooling. Pressure relief, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Lined |
| Age Range Description | Adult, Child |
| Manufacturer Part Number | HYB-PROFIRM-CK |
| Number of Mattress Coils | 1044 |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 39"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form