| Management number | 229130713 | Release Date | 2026/05/31 | List Price | $12.66 | Model Number | 229130713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888730764177 |
|---|---|
| ASIN | B0C8PP7DV3 |
| Model | 76417 |
| Grit Type | Medium |
| Brand Name | Sunmight |
| Unit Count | 1.0 Count |
| Grit Number | 500 |
| Part Number | 76417 |
| Manufacturer | Sunmight |
| Item Diameter | 5 Inches |
| Material Type | Aluminum Oxide, Ceramic |
| Item Dimensions | 5 x 5 x 0.04 inches |
| Number of Items | 1 |
| Construction Type | Coated |
| Compatible Devices | Orbital Sander, Palm Sander |
| Grit Material Type | Aluminum Oxide, Ceramic |
| Compatible Material | Wood, Metal, Paint, Plastic |
| Included Components | Abrasives |
| Item Dimensions L x W | 5"L x 5"W |
| Industry Standard Identifier | 76417 |
| Recommended Uses For Product | Woodworking, Auto Body Prep, General Surface Finishing, Metal Grinding, Paint Removal, Plastic Sanding |
| Global Trade Identification Number | 00888730764177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form