| Management number | 215683955 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215683955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 878941009129 |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | Trace Minerals |
| Unit Count | 30.00 Count |
| Manufacturer | Trace Minerals |
| Number of Items | 30 |
| Product Benefits | Promotes body mineral balance, supports energy vitality and optimum health |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | mineralsupplement |
| Manufacturer Part Number | SHGM01 |
| Global Trade Identification Number | 00878941009129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form