| Management number | 228972335 | Release Date | 2026/05/31 | List Price | $26.80 | Model Number | 228972335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783821253403 |
|---|---|
| ASIN | B0GQYF37CJ |
| Brand | TryFirst |
| Color | Note40Pro-Black |
| Form Factor | smartphone |
| Display Type | HD+ |
| Manufacturer | TryFirst |
| Battery Power | 4500 |
| BuiltIn Media | Power Adapter |
| Connector Type | USB Type C |
| Operating System | Android 12.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 3 GB |
| Warranty Description | one year manufacturer |
| Memory Storage Capacity | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form