| Management number | 224072464 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 224072464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thin, fitted liner gloves can be worn on their own or as a first layer under heavier gloves in harsher conditions. UA Storm finish repels rain & snow without sacrificing breathability. Soft ColdGear EVO fabric delivers an ultra-warm feel, with no extra weight . Material wicks sweat & dries really fast. Tech Touch print on thumbs & fingers allow you to use touch screen devices without taking your gloves off. Tapered wrist cuffs for enhanced protection & a snug, comfortable fit.
| UPC | 889819817692 |
|---|---|
| ASIN | B01G8F7W1A |
| Size | Medium |
| Color | Black/ Black/ Steel |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Glove Type | Cold Weather Sports |
| Sport Type | Exercise & Fitness |
| Style Name | Armour Liner Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Closure Type | Pull On |
| Manufacturer | Under Armour Accessories |
| Model Number | 1282763 |
| Material Type | Polyester |
| Item Type Name | Under armour armour® liner gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Thermal, Touch Screen Support |
| Included Components | Exercise Gloves |
| Age Range Description | Adult |
| Manufacturer Part Number | 1282763-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889819817692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form