| Management number | 224356757 | Release Date | 2026/05/09 | List Price | $25.98 | Model Number | 224356757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C4LWJNRJ |
|---|---|
| Coverage | 3,000 to 18,000 square feet R-value 4.9 to 14.1 |
| Brand Name | UBMOVE |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | UBmove |
| Model Number | ThermBub |
| Material Type | Polyethylene (PE) |
| Item Thickness | 0.18 Inches |
| Item Type Name | ThermBub |
| Included Components | bag |
| Item Dimensions L x W | 125"L x 24"W |
| Recommended Uses For Product | garage ceilings, green houses, building insulation, food packaging, attics, basements, crawl spaces, metal buildings, under concrete, tiny homes, shipping cold products, and more |
| Global Trade Identification Number | 00810106518565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form