| Management number | 213833354 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213833354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Brass |
|---|---|
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | VINLUZ |
| Brightness | 4000 lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | 1811-5-23 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | CFL/LED/Incandecent/Halogen |
| Manufacturer | VINLUZ |
| Model Number | 1811-5-23 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Hanging |
| Control Method | Touch |
| Item Type Name | Modern |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 36"L x 10"W x 50"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form