| Management number | 229537705 | Release Date | 2026/05/31 | List Price | $39.20 | Model Number | 229537705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
?What inheritance? It?s all been spent!? You?ll only look like you?ve squandered your riches in these ultra-luxe reading glasses - a half rim style ideal for perusing bank statements.

| UPC | 842754157667 |
|---|---|
| ASIN | B07R7XSNHY |
| Brand | eyebobs |
| Color | Tortoise & Matte Black |
| Lens Type | High-Index Plastic |
| Arm Length | 156 Millimeters |
| Frame Type | Semi Rimless |
| Item Shape | Half Rim |
| Lens Width | 47 Millimeters |
| Style Name | What Inheritance? |
| Unit Count | 1 Count |
| Frame Width | 134 Millimeters |
| Item Weight | 0.35 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | eyebobs |
| Style Number | 2277 |
| Optical Power | 2 Diopters |
| Item Type Name | Reading Glasses |
| Lens Material Type | Plastic |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating |
| Manufacturer Part Number | 2277 18 2.00 |
| Global Trade Identification Number | 00842754157667 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form