| Management number | 214426937 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214426937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813231029463 |
|---|---|
| Color | 3 Pairs - White |
| Style | Wool Running Socks |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Zensah |
| Model Name | Wool Running Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3 Count |
| Fabric Type | 35% Nylon, 32% Merino Wool, 22% Polypropylene, 11% Spandex |
| Part Number | 8549 |
| Manufacturer | Zensah |
| Style Number | 8549 |
| Item Type Name | Wool Running Socks |
| Shoe Height Map | Ankle-High |
| Included Components | 1 pair of socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00813231029463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form